Approved Cryptocurrencies
DACS provides professional attestation services for the following approved cryptocurrencies. Our comprehensive verification process ensures compliance and security standards for digital asset custody solutions.
Rank | Name | Symbol | Market Cap (USD) | Liquidity (24h Volume) | Exchanges | Decentralized | Consensus |
---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $2,030,313,074,377 | $44,187,138,736 | 5,877 | Yes | PoW |
2 | Ethereum | ETH | $308,979,671,158 | $24,319,762,945 | 3,076 | Yes | PoS |
3 | Tether | USDT | $150,687,855,367 | $80,728,884,042 | 47,576 | No (Centralized) | N/A (Stablecoin) |
4 | XRP | XRP | $145,838,404,260 | $4,846,737,073 | 730 | Partially Decentralized | RPCA |
5 | BNB | BNB | $91,153,683,330 | $1,811,507,955 | 741 | Partially Decentralized | PoSA |
6 | Solana | SOL | $86,538,962,007 | $2,738,149,268 | 438 | Yes | PoS |
7 | USDC | USDC | $42,067,066,970 | $6,893,647,159 | 10,926 | No (Centralized) | N/A (Stablecoin) |
8 | Dogecoin | DOGE | $50,284,768,432 | $1,885,740,619 | 808 | Yes | PoW |
9 | Cardano | ADA | $32,456,847,091 | $1,032,472,844 | 556 | Yes | PoS |
10 | TRON | TRX | $26,758,934,872 | $1,345,729,166 | 1,027 | Partially Decentralized | DPoS |
11 | Sui | SUI | $22,385,647,829 | $1,789,263,459 | 89 | Yes | PoS |
12 | Chainlink | LINK | $18,567,329,448 | $847,293,561 | 729 | Yes | PoS |
13 | Avalanche | AVAX | $17,983,746,592 | $759,384,726 | 394 | Yes | PoS |
14 | Stellar | XLM | $14,725,836,491 | $263,847,592 | 482 | Yes | SCP |
15 | Shiba Inu | SHIB | $13,856,294,738 | $847,293,847 | 583 | Yes | PoS (Ethereum) |
16 | UNUS SED LEO | LEO | $8,476,293,847 | $92,847,365 | 28 | No (Centralized) | N/A (Utility Token) |
17 | Toncoin | TON | $14,293,847,562 | $384,729,847 | 67 | Yes | PoS |
18 | Bitcoin Cash | BCH | $9,847,293,564 | $294,847,293 | 492 | Yes | PoW |
19 | Polkadot | DOT | $11,394,847,293 | $182,947,384 | 346 | Yes | NPoS |
20 | Litecoin | LTC | $8,293,847,592 | $429,847,293 | 673 | Yes | PoW |
Approved Exchanges & OTC Providers
DACS approved cryptocurrency exchanges and OTC providers. These platforms meet our stringent criteria for regulatory compliance, security standards, and operational excellence.
Exchange/OTC Name | Country | Founded | Business Type | Client Base | Regulatory Status | Primary Regulator | Services | Credibility |
---|---|---|---|---|---|---|---|---|
CoinSpot | Australia | 2013 | Exchange, OTC | 3,000,000+ | AUSTRAC Registered DCE (2018), ISO 27001, DECA Partner | AUSTRAC | 530+ cryptocurrencies, OTC trading | High |
Swyftx | Australia | 2018 | Exchange | 1,100,000+ | AUSTRAC Registered DCE (2017) | AUSTRAC | 440+ cryptocurrencies | High |
Kraken Australia (Bit Trade Pty Ltd) | Australia | Post-2011 | Exchange, OTC, Derivatives | Part of global 9M+ | AUSTRAC Registered DCE (Bit Trade Pty Ltd, ABN 42 163 237 634), AFSL 545124 | AUSTRAC, ASIC | Spot trading, derivatives, AUD deposits/withdrawals | Very High |
Independent Reserve | Australia | 2013 | Exchange, OTC | 450,000+ | AUSTRAC Registered DCE (DCE-100461150-001), ABN 46 164 257 069 | AUSTRAC | Order book exchange, OTC desk, institutional services | High |
Digital Asset Custody Solutions (DACS) | Australia | 2019 | OTC, Custody, Attestation Services | SMSFs, HNWIs, Businesses, NFPs | AUSTRAC Registered, KYC/AML compliant, SOC 2 Type II aligned | AUSTRAC | Velvet Glove OTC Service, Digital Asset Attestation Platform (DAAP) | High |
Binance Australia (InvestbyBit Pty Ltd) | Australia | 2019 | Exchange | Part of global 240M+ | AUSTRAC Registered DCE (DCE-100635821-001), ABN 18 631 072 528 | AUSTRAC | Spot trading, P2P, savings products | Very High |
Coinbase Australia | Australia | 2021 | Exchange | Part of global 130M+ | AUSTRAC Registered DCE, operates under global AFSL | AUSTRAC | Spot trading, custody, institutional services | Very High |
Coin Tree | Australia | 2018 | OTC, Exchange | Institutional & Retail | AUSTRAC Registered DCE | AUSTRAC | OTC trading, institutional services | High |
OKX Australia | Australia | 2022 | Exchange | Part of global 50M+ | AUSTRAC Registered DCE | AUSTRAC | Spot trading, derivatives | High |
BTC Markets | Australia | 2013 | Exchange | 500,000+ | AUSTRAC Registered DCE | AUSTRAC | Spot trading, professional trading tools | High |
DigitalX | Australia | 2014 | Exchange, Mining | Corporate & Institutional | ASX Listed, AUSTRAC Registered | AUSTRAC, ASIC | Institutional trading, mining operations | High |
CoinJar | Australia | 2013 | Exchange | 450,000+ | AUSTRAC Registered DCE | AUSTRAC | Spot trading, savings, debit card | High |
Bybit Australia | Australia | 2022 | Exchange, Derivatives | Part of global 40M+ | AUSTRAC Registered DCE | AUSTRAC | Spot trading, derivatives, institutional services | High |
Bitaroo | Australia | 2018 | Exchange | Growing retail base | AUSTRAC Registered DCE | AUSTRAC | Spot trading, Australian focus | High |
Crypto.com Australia | Australia | 2021 | Exchange | Part of global 80M+ | AUSTRAC Registered DCE | AUSTRAC | Spot trading, DeFi, NFTs, card services | High |
Huobi Australia | Australia | 2021 | Exchange | Part of global network | AUSTRAC Registered DCE | AUSTRAC | Spot trading, professional trading | High |
Gemini | USA | 2014 | Exchange, Custody | Retail & Institutional | NYDFS BitLicense, SOC 2 Type 2 | NYDFS | Spot trading, custody, institutional services | Very High |
Coinbase Pro | USA | 2012 | Exchange, Custody | 130M+ global users | Multiple US state licenses, SOC 2 Type 2 | Multiple US regulators | Advanced trading, custody, institutional services | Very High |
Kraken | USA | 2011 | Exchange, OTC, Derivatives | 9M+ global users | Multiple licenses including NYDFS, FCA, JFSA | Multiple global regulators | Spot, derivatives, OTC, institutional services | Very High |
Bitstamp | Luxembourg | 2011 | Exchange | 4M+ users | EU licensed, FCA approved, NYDFS BitLicense | CSSF, FCA, NYDFS | Spot trading, institutional services | Very High |
Binance | Multiple jurisdictions | 2017 | Exchange, Derivatives | 240M+ global users | Multiple licenses globally, MAS approval | Various global regulators | Spot, derivatives, futures, institutional | Very High |
Bitfinex | British Virgin Islands | 2012 | Exchange, OTC | Professional traders | Multiple licenses, compliance program | BVI FSC | Advanced trading, lending, OTC | High |
OKX | Seychelles | 2017 | Exchange, Derivatives | 50M+ global users | Multiple licenses globally | Various global regulators | Spot, derivatives, institutional services | High |
Bybit | Dubai | 2018 | Exchange, Derivatives | 40M+ global users | Multiple licenses, VARA approval | VARA, other global regulators | Spot, derivatives, institutional services | High |
Crypto.com | Singapore | 2016 | Exchange, Services | 80M+ global users | Multiple licenses, MAS approved | MAS, other global regulators | Exchange, DeFi, NFTs, card services | High |
Important Disclaimer
This document is for informational purposes only and does not constitute financial advice. DACS attestation services are subject to terms and conditions. Market data is indicative and subject to change. Always conduct your own research before making investment decisions.